Feature: Calcined Petroleum Coke (CPC) is a carbonaceous solid derived from oil refinery coker units or other cracking processes. Traditionally, coke has been derived from coal.
(Application): The primary application of Calcined Petroleum Coke is in the production of anodes for the aluminum smelting process. Approximately 70%-80% of CPC is utilized in the aluminum industry.
(Chemical Composition):
| Type | F.C. (% min) | S (% max) | Ash (% max) | V.M. (% max) | Moisture (% max) | Real Density (g/cm³ min) |
|---|---|---|---|---|---|---|
| CPC-99 | 99 | 0.15 | 0.35 | 0.50 | 0.50 | 2.05 |
| CPC-98.5 | 98.5 | 0.20 | 0.50 | 0.50 | 0.50 | 2.08 |
| CPC-98.5 | 98.5 | 0.50 | 0.50 | 0.60 | 0.50 | 2.03 |
| CPC-98.5 | 98.5 | 0.70 | 0.50 | 0.70 | 0.50 | 2.01 |
| CPC-98.5 | 98.5 | 1.0 | 0.50 | 0.70 | 0.50 | 2.01 |
| CPC-98 | 98 | 1.5 | 0.50 | 0.70 | 0.50 | 2.01 |
| CPC-98 | 98 | 2.0 | 0.50 | 0.70 | 0.50 | 2.01 |
| CPC-98 | 98 | 2.5 | 0.50 | 0.70 | 0.50 | 2.01 |
| CPC-98 | 98 | 3.0 | 0.50 | 0.70 | 0.50 | 2.01 |
(Size): 0-0.1mm, 150mesh, 1-5mm, 1-3mm, 3-8mm, 10-20mm, with 90% minimum.
(Packing): Available in 1000kgs big bags or as per customer’s preference.



Reviews
There are no reviews yet.